| Columns | Page |
| Editorial | 5 |
| International Year of Planet Earth | 6 |
| ExPro Update | 8 |
| "a Minute to Read" | 14 |
| ExPro Profile: Mark Myers | 62 |
| Geotourism: California's Death Valley | 66 |
| Q(uestions) and A(nswers) | 72 |
| Hot Spot: Yemen | 74 |
| Global Resource Management | 76 |
| Features | Page |
| EXPLORATION & EXPLOITATION | |
| Oil on Troubled Water | 16 |
| TECHNOLOGY EXPLAINED | |
| Real Time Formation Evaluation | 32 |
| Targeting Deeper | 36 |
| Connecting the Geologist to the Digital Oilfield | 42 |
| 4D Seismic - Status and Future Changes | 52 |
| GEOSCIENCE EXPLAINED | |
| Deep Water Gulf of Mexico | 38 |
| A New Perspective on Geological Field Data | 58 |
| RESERVOIR MANAGEMENT | |
| Confined Deep Water Turbidite System | 44 |
| ENERGY RESOURCES | |
| Oil Shale and New Technolgies | 24 |
GeoPublishing, c/o NGU 7491-TRONDHEIM, NORWAY +47 73904090 / +47 90563595