| COLUMNS | PAGE |
| Editorial | 5 |
| ExPro Update | 6 |
| "A Minute to Read" | 18 |
| History of Oil | 62 |
| Recent Advances in Technology | 74 |
| ExPro Profile | 78 |
| Geotourism | 82 |
| Global Exploration Update | 90 |
| Q(uestions) and A(nswers) | 92 |
| Hot Spot | 94 |
| Global Resource Management | 96 |
| FEATURES | PAGE |
| Gulf of Mexico: A Mega-Province | 22 |
| Iraq: The Resource Base | 28 |
| The Beaufort Sea - Seismic Foldout | 36 |
| Illuminating Basin-Scale Architecture | 39 |
| Gas Chimney for Risking Prospects | 46 |
| The Next Generation Subsurface Modelling | 48 |
| New Data Reveals Sub-Salt Levantine Basin | 50 |
| Providing In-depth Knowledge | 60 |
GeoPublishing, c/o NGU 7491-TRONDHEIM, NORWAY +47 73904090 / +47 90563595