| COLUMNS | PAGE |
| Editorial | 5 |
| ExPro Update | 6 |
| Recent Advances in Technology | 32 |
| History of Oil | 50 |
| Geotourism: Iguaçu Falls | 58 |
| Geomedia | 64 |
| Calender | 65 |
| Global Exploration Update | 66 |
| Q(uestions) and A(nswers) | 68 |
| Hot Spot | 70 |
| Global Resource Management | 72 |
| FEATURES | PAGE |
| 4D Geophysical Data Help Maximise Recovery | 16 |
| Volcanism as an explanation for the Origin of Cretaceous Source Rocks | 24 |
| Seismic Foldout: Ceduna Sub-basin, Australia | 36 |
| Promising Unexplored Australian Offshore Acreage | 39 |
| Reality Hits Brazil's Pre-Salt Play | 44 |
| New Insigths Beneath B Salt | 46 |
GeoPublishing, c/o NGU 7491-TRONDHEIM, NORWAY +47 73904090 / +47 90563595